IASSIST conferences: 1974-1999
Listed in reverse chronological order.
| DATE | LOCATION | ORDINAL | HOST INSTITUTION, THEME, ETC. |
| 1999 | Toronto, ON, Canada | 25th | IASSIST/CAPDU |
| 1998 | New Haven, CT, U.S.A. | 24th | IASSIST/CSS Host institution: Yale University Theme: Global access, local support: social science computing in the age of the world wide web |
| 1997 | Odense, Denmark | 23rd | IASSIST/IFDO Host institution: Danish Data Archives Theme: Data frontiers in the infoscape |
| 1996 | Minneapolis, MN, U.S.A. | 22nd | IASSIST/CSS Host institution: University of Minnesota. Electronic Research Center Theme: Weaving the web of social science research, data and support |
| 1995 | Québec, PQ, Canada | 21st | Host institution: Université Laval Theme: Partners for access: working together in a changing data environment L'acces aux données dans un environnement en pleine mutation: un partenariat à developper |
| 1994 | San Francisco, CA, U.S.A. | 20th | Theme: Building bridges: resources, technology and global issues |
| 1993 | Edinburgh, Scotland, U.K. | 19th | IASSIST/IFDO Host institution: University of Edinburgh. Data Library Theme: Openness, diversity and standards: sharing data resources |
| 1992 | Madison, WI, U.S.A. | 18th | Host institution: University of Wisconsin, Madison. Data
and Program Library Service Theme: Data, networks, and cooperation: linking resources in a distributed world |
| 1991 | Edmonton, AB, Canada | 17th | Host institution: University of Alberta. Data Library Theme: Data in the global village: stewardship of an expanding resource |
| 1990 | Poughkeepsie, NY, U.S.A. | 16th | Theme: Numbers, pictures, words and sounds: priorities for the 1990s |
| 1989 | Jerusalem, Israel | 15th | IFDO/IASSIST Host institution: Hebrew University. Social Sciences Data Archive Theme: Value of research data for government and business |
| 1988 | Washington, DC, U.S.A. | 14th | Host institution: U.S. National Archives and Records Administration
Theme: Public data: use it or lose it |
| 1987 | Vancouver, BC, Canada | 13th | Host institutions: Simon Fraser University. Research Data Centre & University of British Columbia. Data Library |
| 1986 | Marina del Rey, CA, U.S.A. | 12th | Theme: Amidst technological turmoil: innovation and progress |
| 1985 | Amsterdam, Netherlands | 11th | IFDO/IASSIST Host institution: Steinmetzarchief Theme: Public access to public data |
| 1984 | Ottawa, ON, Canada | 10th | Host institution: Public Archives of Canada Theme: Coming of age in the brave new world |
| 1983 | Philadephia, PA, U.S.A. | 9th | |
| 1982 | San Diego, CA, U.S.A. | 8th | Theme: Impact for the 80's: the integration of data services, processing, and utilization |
| 1981 | Grenoble, France | 7th | IFDO/IASSIST conference Theme: The impact of computerisation on social science research: data services and technological developments |
| 1980 | Washington, DC, U.S.A. | 6th | Host institution: U.S. National Archives and Records Administration
Theme: International perspectives on statistical data for the social sciences: policy, technology, and management |
| 1979 | Ottawa, ON, Canada | 5th | Host institution: Public Archives of Canada Theme: Data archiving: models for international cooperation |
| 1978.08 | Uppsala, Sweden | [Held in conjunction with the] International Sociological Association | |
| 1978.02 | Itasca, IL, U.S.A. | 4th | Theme: State of the art: perspectives |
| 1977.06 | Copenhagen, Denmark | 3rd | IASSIST Western European conference Host institution: Danish Data Archives |
| 1977.05 | Toronto, ON, Canada | 2nd | IASSIST Canada conference Host institution: Ontario Institute for Studies in Education (OISE) |
| 1977.02 | Cocoa Beach, FL, U.S.A. | 1st | 1st Joint Canada/U.S. IASSIST conference |
| 1976 | Edinburgh, Scotland, U.K. | IASSIST Organizing Committee meeting, in conjunction with the International Political Science Association | |
| 1975 | London, England, U.K. | IASSIST Organizing Committee meeting Host institution: London School of Economics |
|
| 1974 | Toronto, ON, Canada | Conference on data archives and program library services, [held in conjunction with the] 8th World Congress of Sociology |
