IASSIST QUARTERLY vol. 18 (1994)
< Volume index > |
| 1994 : Volume 18 | ||||
| Date | Issue | Title | Author(s) | Page |
| Fall/Winter | No. 3/4 | Utilizing Mainframe Data on PC Platforms: Problems, Solutions, and Techniques |
Carol Wickenkamp | 4 |
| For Better or For Worse: academic partnerships for data services | Diane Geraci | 9 | ||
| Options for Cooperative Support of Access to Numeric Files | Jean Slemmons Stratford | 13 | ||
| Gopher Servers as a Point of Access | Julie A. Fore | 17 | ||
| Spring/Summer | No. 1/2 | Data Services Since the 1960's: Where are We Going? | David Elesh | 4 |
| Managing Machine-Readable Archives: Progress with Description and Exchange Standards | Michael Cook | 7 | ||
| Reeling Them In: Accessioning the Electronic Records of the United States Government | Mark Conrad | 11 | ||
| Electronic Media and Preservation | Fynnette Eaton | 14 | ||
| "The Library of Congress at a Glance": Text Visualization and Reference Rooms Without Walls | Lee A. Gladwin | 18 | ||
| Note: Table of Contents in original Spring/Summer Issue No. 1/2 states first article as: "Setting Up a National Online Census Data Service" by Virginia Knight | ||||
PDF files can be read and printed using Adobe Acrobat® Reader, which is a plug-in for web-browsers and can be downloaded free of charge.
PDF files can be converted into HTML using the Adobe PDF to HTML Conversion Form
